DHCP6_CONFIG_LOAD_FAIL configuration error using file -- Extra data in statement
I user mysql db configuration backend and after start dhcpv6 server i got an error
2019-12-19 09:37:05.934 ERROR [kea-dhcp6.dhcp6/4219] DHCP6_CONFIG_LOAD_FAIL configuration error using file: /usr/local/etc/kea/kea-dhcp6.conf.my, reason: during update from config backend database: Extra data in <string>:1:2. Statement is <SELECT s.subnet_id, s.subnet_prefix, s.client_class, s.interface, s.modification_ts, s.preferred_lifetime, s.rapid_commit, s.rebind_timer, s.relay, s.renew_timer, s.require_client_classes, s.reservation_mode, s.shared_network_name, s.user_context, s.valid_lifetime, p.id, p.start_address, p.end_address, p.subnet_id, p.modification_ts, d.id, d.prefix, d.prefix_length, d.delegated_prefix_length, d.subnet_id, d.modification_ts, x.option_id, x.code, x.value, x.formatted_value, x.space, x.persistent, x.dhcp6_subnet_id, x.scope_id, x.user_context, x.shared_network_name, x.pool_id, x.modification_ts, x.pd_pool_id, y.option_id, y.code, y.value, y.formatted_value, y.space, y.persistent, y.dhcp6_subnet_id, y.scope_id, y.user_context, y.shared_network_name, y.pool_id, y.modification_ts, y.pd_pool_id, o.option_id, o.code, o.value, o.formatted_value, o.space, o.persistent, o.dhcp6_subnet_id, o.scope_id, o.user_context, o.shared_network_name, o.pool_id, o.modification_ts, o.pd_pool_id, s.calculate_tee_times, s.t1_percent, s.t2_percent, s.interface_id, s.min_preferred_lifetime, s.max_preferred_lifetime, s.min_valid_lifetime, s.max_valid_lifetime, p.client_class, p.require_client_classes, p.user_context, d.excluded_prefix, d.excluded_prefix_length, d.client_class, d.require_client_classes, d.user_context, srv.tag FROM dhcp6_subnet AS s INNER JOIN dhcp6_subnet_server AS a ON s.subnet_id = a.subnet_id INNER JOIN dhcp6_server AS srv ON (a.server_id = srv.id) LEFT JOIN dhcp6_pool AS p ON s.subnet_id = p.subnet_id LEFT JOIN dhcp6_pd_pool AS d ON s.subnet_id = d.subnet_id LEFT JOIN dhcp6_options AS x ON x.scope_id = 5 AND p.id = x.pool_id LEFT JOIN dhcp6_options AS y ON y.scope_id = 6 AND d.id = y.pd_pool_id LEFT JOIN dhcp6_options AS o ON o.scope_id = 1 AND s.subnet_id = o.dhcp6_subnet_id WHERE s.modification_ts > ? ORDER BY s.subnet_id, p.id, d.id, x.option_id, y.option_id, o.option_id>
2019-12-19 09:37:05.934 ERROR [kea-dhcp6.dhcp6/4219] DHCP6_INIT_FAIL failed to initialize Kea server: configuration error using file '/usr/local/etc/kea/kea-dhcp6.conf.my': during update from config backend database: Extra data in <string>:1:2. Statement is <SELECT s.subnet_id, s.subnet_prefix, s.client_class, s.interface, s.modification_ts, s.preferred_lifetime, s.rapid_commit, s.rebind_timer, s.relay, s.renew_timer, s.require_client_classes, s.reservation_mode, s.shared_network_name, s.user_context, s.valid_lifetime, p.id, p.start_address, p.end_address, p.subnet_id, p.modification_ts, d.id, d.prefix, d.prefix_length, d.delegated_prefix_length, d.subnet_id, d.modification_ts, x.option_id, x.code, x.value, x.formatted_value, x.space, x.persistent, x.dhcp6_subnet_id, x.scope_id, x.user_context, x.shared_network_name, x.pool_id, x.modification_ts, x.pd_pool_id, y.option_id, y.code, y.value, y.formatted_value, y.space, y.persistent, y.dhcp6_subnet_id, y.scope_id, y.user_context, y.shared_network_name, y.pool_id, y.modification_ts, y.pd_pool_id, o.option_id, o.code, o.value, o.formatted_value, o.space, o.persistent, o.dhcp6_subnet_id, o.scope_id, o.user_context, o.shared_network_name, o.pool_id, o.modification_ts, o.pd_pool_id, s.calculate_tee_times, s.t1_percent, s.t2_percent, s.interface_id, s.min_preferred_lifetime, s.max_preferred_lifetime, s.min_valid_lifetime, s.max_valid_lifetime, p.client_class, p.require_client_classes, p.user_context, d.excluded_prefix, d.excluded_prefix_length, d.client_class, d.require_client_classes, d.user_context, srv.tag FROM dhcp6_subnet AS s INNER JOIN dhcp6_subnet_server AS a ON s.subnet_id = a.subnet_id INNER JOIN dhcp6_server AS srv ON (a.server_id = srv.id) LEFT JOIN dhcp6_pool AS p ON s.subnet_id = p.subnet_id LEFT JOIN dhcp6_pd_pool AS d ON s.subnet_id = d.subnet_id LEFT JOIN dhcp6_options AS x ON x.scope_id = 5 AND p.id = x.pool_id LEFT JOIN dhcp6_options AS y ON y.scope_id = 6 AND d.id = y.pd_pool_id LEFT JOIN dhcp6_options AS o ON o.scope_id = 1 AND s.subnet_id = o.dhcp6_subnet_id WHERE s.modification_ts > ? ORDER BY s.subnet_id, p.id, d.id, x.option_id, y.option_id, o.option_id>
2019-12-19 09:37:05.935 INFO [kea-dhcp6.mysql-cb-hooks/4219] MYSQL_CB_DEINIT_OK unloading MYSQL CB hooks library successful
2019-12-19 09:37:05.935 INFO [kea-dhcp6.hooks/4219] HOOKS_LIBRARY_UNLOADED hooks library /usr/local/lib/kea/hooks/libdhcp_mysql_cb.so successfully unloaded
query results
subnet_id | subnet_prefix | client_class | interface | modification_ts | preferred_lifetime | rapid_commit | rebind_timer | relay | renew_timer | require_client_classes | reservation_mode | shared_network_name | user_context | valid_lifetime | id | start_address | end_address | subnet_id | modification_ts | id | prefix | prefix_length | delegated_prefix_length | subnet_id | modification_ts | option_id | code | value | formatted_value | space | persistent | dhcp6_subnet_id | scope_id | user_context | shared_network_name | pool_id | modification_ts | pd_pool_id | option_id | code | value | formatted_value | space | persistent | dhcp6_subnet_id | scope_id | user_context | shared_network_name | pool_id | modification_ts | pd_pool_id | option_id | code | value | formatted_value | space | persistent | dhcp6_subnet_id | scope_id | user_context | shared_network_name | pool_id | modification_ts | pd_pool_id | calculate_tee_times | t1_percent | t2_percent | interface_id | min_preferred_lifetime | max_preferred_lifetime | min_valid_lifetime | max_valid_lifetime | client_class | require_client_classes | user_context | excluded_prefix | excluded_prefix_length | client_class | require_client_classes | user_context | tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2a0a:eac1:3::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:3::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 261 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 3 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
3 | 2a0a:eac1:3::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:3::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 262 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 3 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
7 | 2a0a:eac1:7::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:7::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 257 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 7 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
7 | 2a0a:eac1:7::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:7::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 258 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 7 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
8 | 2a0a:eac1:8::/48 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:8::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 253 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 8 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
8 | 2a0a:eac1:8::/48 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:8::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 254 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 8 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
9 | 2a0a:eac1:9::/64 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:9::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 247 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 9 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
9 | 2a0a:eac1:9::/64 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:9::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 248 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 9 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
21 | 2a0a:eac1:15::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:15::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 259 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 21 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
21 | 2a0a:eac1:15::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:15::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 260 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 21 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
24 | 2a0a:eac1:18::/48 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:18::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 249 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 24 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
24 | 2a0a:eac1:18::/48 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:18::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 250 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 24 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
57 | 2a0a:eac1:39:5600::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:39:5600::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 255 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 57 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
57 | 2a0a:eac1:39:5600::/64 | NULL | ens19 | 2019-12-19 10:01:56 | NULL | NULL | NULL | 2a0a:eac1:39:5600::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 256 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 57 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:56 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
2457 | 2a0a:eac1:999::/64 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:999::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 251 | 23 | NULL | 2a0a:eac0::45, 2a0a:eac0::6 | dhcp6 | 0 | 2457 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
2457 | 2a0a:eac1:999::/64 | NULL | ens19 | 2019-12-19 10:01:55 | NULL | NULL | NULL | 2a0a:eac1:999::1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 252 | 24 | NULL | cosmostv.by | dhcp6 | 0 | 2457 | 1 | NULL | NULL | NULL | 2019-12-19 10:01:55 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | all |
When I remove the relay from the subnet table - the error disappears. Tell me what could be the problem?